SIZE GUIDE

Women's Tops, Vests & Outerwear
US Size Bust (in) Waist (in) Hip (in)
XS 32–34 26–28 34–36
S 34–36 28–30 36–38
M 36–38 30–32 38–40
L 38–40 32–34 40–42
XL 40–43 34–37 42–45
XXL 43–46 37–40 45–48
Women's Dresses
US Size Bust (in) Waist (in) Hip (in)
XS 32–34 26–28 34–36
S 34–36 28–30 36–38
M 36–38 30–32 38–40
L 38–40 32–34 40–42
XL 40–43 34–37 42–45
XXL 43–46 37–40 45–48
Women's Denim Jeans
US Size Waist (in) Hip (in) Inseam (in)
2 26–27 35–36 32
4 27–28 36–37 32
6 28–29 37–38 32
8 29–30 38–39 32
10 30–32 39–41 32
12 32–34 41–43 32
14 34–36 43–45 32

* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch and cut.